Over the past couple of years there has been a lot of activity not just in DeFi but in the evolution of on-and-off chain platforms for trading derivatives and perpetual contracts.
Below is a non-exhaustive table that attempts to segment and differentiate who some of the major players known. It is a work in progress and likely is missing some parts. For instance, of those listed: Synthetix and uSTONKS are the only ones that track indices and Mirror (built on Terra) attempts to track real world assets. A notable company excluded from the list: FTX (a large CEX) trades tokenizes equities and indices.
Product | Oracle | Exchange | Contract |
---|---|---|---|
Own Layer I | |||
Perpetual Protocol (xDai Chain) | ChainLink | DEX | Perpetuals |
Terra | BAND/Own | DEX | Synthetics |
Ethereum Layer I / II | |||
Synthetix | ChainLink | DEX | Synthetics |
MCDEX | ChainLink | DEX | Perpetuals |
dYdX | ChainLink | DEX | Perpetuals |
FutureSwap | ChainLink | DEX | Perpetuals |
UMA (uSTONKS) | Self-refer | DEX | TWAP |
Centralised | |||
BITFOREX | N/A | CEX | Perpetuals |
HBDM | N/A | CEX | Perpetuals |
Binance | N/A | CEX | Perpetuals |
BBX (sub of OKEx) | N/A | CEX | Perpetuals |
Huobi Futures | N/A | CEX | Perpetuals |
What is missing, what should be added, what nuances should be made?